Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.48436000 |
Decimal Longitude | -14.09510000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Betancuria |
Locality | Aguas Verdes |
Stratigraphy - Max-min Age | Pliocene |
Added by | Madeira, P. on 2024-06-28 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Conus Linnaeus, 1758 | Punta Leonardo | Canaries | Fuerteventura |
Olividae Latreille, 1825 | Punta Leonardo | Canaries | Fuerteventura |
Saccostrea cuccullata (Born, 1778) | Punta Leonardo | Canaries | Fuerteventura |
Nerita martiniana Matheron, 1842 | Punta Leonardo | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | Punta Leonardo | Canaries | Fuerteventura |
Gastropoda Cuvier, 1795 | Punta Leonardo | Canaries | Fuerteventura |
Tethystrombus coronatus (Defrance, 1827) | Punta Leonardo | Canaries | Fuerteventura |
Cypraea Linnaeus, 1758 | Punta Leonardo | Canaries | Fuerteventura |
Turritella Lamarck, 1799 | Punta Leonardo | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.